West Indies won by 17 runs


Sri Lanka vs West Indies
Dwayne John Bravo
Bravo down 3 wikets to easy won West Indies.
West Indies innings R B 4s 6s SR
CH Gayle c & b NLTC Perera 22 27 0 0 81.48
J Charles c †Sangakkara b Eranga 58 50 9 0 116.00
DM Bravo retired out 71 96 3 3 73.95
MN Samuels c Chandimal b Dilshan 18 28 2 0 64.28
RR Sarwan retired out 55 64 3 1 85.93
KA Pollard not out 29 21 2 2 138.09
DJ Bravo* c Thirimanne b NLTC Perera 12 7 2 0 171.42
D Ramdin† lbw b Malinga 1 2 0 0 50.00
SP Narine b Eranga 5 4 1 0 125.00
R Rampaul not out 1 2 0 0 50.00
Extras (b 2, lb 5, w 17, nb 1) 25
Total (8 wickets; 50 overs) 297 (5.94 runs per over)


Bowling O M R W Econ
SL Malinga 8 0 68 1 8.50 (1nb, 3w)
KMDN Kulasekara 9 1 67 0 7.44 (2w)
AD Mathews 5 0 24 0 4.80
NLTC Perera 9 1 48 2 5.33 (1w)
RMS Eranga 7 0 38 2 5.42 (1w)
HMRKB Herath 5 0 26 0 5.20 (1w)
TM Dilshan 7 1 19 1 2.71

Sri Lanka innings R B 4s 6s SR
MDKJ Perera c Pollard b Rampaul 24 20 3 1 120.00
TM Dilshan b Roach 15 17 3 0 88.23
DPMD Jayawardene run out (Narine) 29 38 2 1 76.31
KC Sangakkara† c †Ramdin b DJ Bravo 56 62 5 1 90.32
HDRL Thirimanne c DJ Bravo b Narine 8 16 0 0 50.00
AD Mathews* c DJ Bravo b Narine 4 10 0 0 40.00
BMAJ Mendis c †Ramdin b Best 17 23 2 0 73.91
NLTC Perera c Roach b Rampaul 20 15 2 1 133.33
KMDN Kulasekara not out 40 47 4 0 85.10
LHD Dilhara c Sarwan b DJ Bravo 42 29 5 1 144.82
HMRKB Herath c Pollard b DJ Bravo 3 6 0 0 50.00

Extras (b 4, lb 3, w 13, nb 2) 22
Total (all out; 47 overs) 280 (5.95 runs per over)

Bowling O M R W Econ
KAJ Roach 8 0 71 1 8.87 (1w)
R Rampaul 8 0 46 2 5.75 (1w)
TL Best 7 0 57 1 8.14 (1nb, 5w)
SP Narine 10 0 26 2 2.60
MN Samuels 7 0 40 0 5.71
DJ Bravo 5 2 26 3 5.20 (1w)
KA Pollard 2 0 7 0 3.50

0 comments

Write Down Your Responses

Banner

Nepal News, News from Nepal, Online News from Nepal, Nepali News, Political, Science, Social, Sport, Ecomony, Business, Credit, Vehicle, Bank, Entertainment, Nepali Movie, Songs, Nepali Model, Actor, Actores, Audio, Video, Interview, Nepali Filmi News, Poems, Business news, Bank Credit Profit, Sale, Nepal Tourism Year news, Vehicle loan, sale.

Powered by Blogger.