India v Sri Lanka: India won by 8 wickets (with 90 balls remaining)
virat kohli and kumar sangakara
Sri Lanka innings (50 overs maximum)
R M B 4s 6s SR
MDKJ Perera c Raina b Kumar 4 10 8 1 0 50.00
TM Dilshan not out 18 38 21 2 0 85.71
KC Sangakkara† c Raina b I Sharma 17 77 44 1 0 38.63
DRL Thirimanne c Raina b I Sharma 7 50 31 1 0 22.58
DPMD Jayawardene b Jadeja 38 83 63 3 0 60.31
AD Mathews* c Kumar b Ashwin 51 104 89 1 1 57.30
BMAJ Mendis st †Dhoni b Ashwin 25 51 35 1 0 71.42
NLTC Perera c Dhawan b I Sharma 0 5 4 0 0 0.00
KMDN Kulasekara b Ashwin 1 5 3 0 0 33.33
SL Malinga not out 7 4 2 1 0 350.00
Extras (lb 2, w 11) 13
Bowling O M R W Econ
B Kumar 9 2 18 1 2.00
UT Yadav 8 2 30 0 3.75
I Sharma 9 1 33 3 3.66 (2w)
RA Jadeja 10 1 33 1 3.30
MS Dhoni 4 0 17 0 4.25 (1w)
R Ashwin 10 1 48 3 4.80 (4w)
India innings (target: 182 runs from 50 overs)
R M B 4s 6s SR
RG Sharma b Mathews 33 77 50 4 0 66.00
S Dhawan b Mendis 68 140 92 6 1 73.91
V Kohli not out 58 80 64 4 1 90.62
SK Raina not out 7 15 4 1 0 175.00
Extras (b 1, lb 5, w 10) 16
Bowling O M R W Econ
KMDN Kulasekara 10 0 45 0 4.50 (3w)
SL Malinga 8 0 54 0 6.75 (1w)
NLTC Perera 6 0 25 0 4.16
AD Mathews 4 0 10 1 2.50
HMRKB Herath 4 0 14 0 3.50 (1w)
BMAJ Mendis 3 0 28 1 9.33
0 comments
Write Down Your Responses